NFL and college football odds, player props and line movement — what changed on the board this week.
Friday, September 18Worth a Look
Across 10,463 NFL lines this week: what moved since it opened, where the books disagree, and what looks unusual against the player's 2025 games. 2025 rates are how often he cleared today's number, not last year's posted lines.
View all signals →| Type | Player | Market | What changed | Detail |
|---|---|---|---|---|
| Line move | Mack Hollins · NE | Receiving Yds | 9.5 → 36.5 | +27.0 since open · PIT @ NE |
| Line move | Joe Burrow · CIN | Passing Yds | 271.5 → 248.5 | -23.0 since open · CIN @ HOU |
| Line move | Baker Mayfield · TB | Passing Yds | 233.5 → 210.5 | -23.0 since open · CLE @ TB |
| Book gap | Jalen Hurts · PHI | Passing Yds | 198.5 / 207.5 | Books differ by 9 · BetRivers low, BetMGM high · PHI @ TEN |
| Book gap | Malik Willis · MIA | Passing Yds | 176.5 / 184.5 | Books differ by 8 · BetRivers low, FanDuel high · MIA @ SF |
| Role change | Chris Brooks · GB | Rushing Yds | 25.5 | 6.4× his 2025 median (4) — usage the books expect to change · GB @ NYJ |
| Role change | Bhayshul Tuten · JAX | Rushing Yds | 49.5 | 3.2× his 2025 median (15.5) — usage the books expect to change · JAX @ DEN |
NFL — Week 2
View full NFL slate →College — Week 3
View full CFB slate →| # | Matchup | Time (ET) | Spread | O/U | Props |
|---|---|---|---|---|---|
| 1 | Kent State @ Ohio State | Sat 12:00 | Ohio State -52.5 | 58.5 | 23 |
| 2 | Georgia @ Arkansas | Sat 12:00 | Georgia -24.5 | 54.5 | 29 |
| 3 | Michigan State @ Notre Dame | Sat 7:30 | Notre Dame -29.5 | 52.5 | 27 |
| 4 | UTSA @ Texas | Sat 8:00 | Texas -30.5 | 58.5 | 25 |
| 5 | Western Kentucky @ Indiana | Sat 4:00 | Indiana -44.5 | 60.5 | 21 |
| 6 | Portland State @ Oregon | Fri 10:30 | Oregon -57.5 | 67.5 | — |
| 7 | Miami @ Wake Forest | Fri 7:30 | Miami -20.5 | 55.5 | 19 |
| 8 | LSU @ Ole Miss | Sat 7:30 | LSU -3 | 57.5 | 18 |
| 10 | Kentucky @ Texas A&M | Sat 3:30 | Texas A&M -16.5 | 50.5 | 20 |
| 11 | New Mexico @ Oklahoma | Sat 7:30 | Oklahoma -21.5 | 45.5 | 21 |
| 12 | Florida State @ Alabama | Sat 3:30 | Alabama -19.5 | 48.5 | 20 |
| 13 | Houston @ Texas Tech | Fri 8:00 | Texas Tech -7.5 | 52.5 | 21 |
| 14 | USC @ Rutgers | Sat 3:30 | USC -22.5 | 59.5 | 25 |
| 15 | BYU @ Colorado State | Sat 7:30 | BYU -17.5 | 52.5 | 21 |
| 16 | Buffalo @ Penn State | Sat 12:00 | Penn State -40.5 | 49.5 | 22 |
| 17 | SMU @ Louisville | Sat 3:30 | Louisville -1.5 | 58.5 | 23 |
| 18 | Kennesaw State @ Tennessee | Sat 7:45 | Tennessee -35.5 | 59.5 | 24 |
| 19 | Eastern Washington @ Washington | Sat 7:15 | Washington -42.5 | 56.5 | — |
| 20 | Utah State @ Utah | Sat 3:30 | Utah -27.5 | 56.5 | 21 |
| 21 | Northern Iowa @ Iowa | Sat 4:00 | Iowa -40.5 | 49.5 | — |
| 23 | Troy @ Missouri | Sat 7:00 | Missouri -27.5 | 49.5 | 20 |
| 25 | West Virginia @ Virginia | Sat 7:30 | — | — | — |
| Syracuse @ Pittsburgh | Thu 7:30 | Pittsburgh -10.5 | 51.5 | 13 | |
| Coastal Carolina @ Delaware | Sat 11:30 | Delaware -4 | 56.5 | 19 | |
| Akron @ Minnesota | Sat 12:00 | Minnesota -23.5 | 49.5 | 19 | |
| North Carolina @ Clemson | Sat 12:00 | Clemson -3 | 43.5 | 24 | |
| Mercer @ Georgia Tech | Sat 12:00 | Georgia Tech -38.5 | 58.5 | — | |
| Arizona State @ Kansas | Sat 12:00 | — | — | — | |
| Bowling Green @ Iowa State | Sat 12:00 | Iowa State -24.5 | 43.5 | 20 | |
| North Texas @ Texas State | Sat 12:00 | Texas State -3 | 62.5 | 18 | |
| Tulane @ Kansas State | Sat 12:00 | Kansas State -20.5 | 49.5 | 23 | |
| Eastern Michigan @ Wisconsin | Sat 12:30 | Wisconsin -23.5 | 45.5 | 22 | |
| NC State @ Vanderbilt | Sat 12:45 | Vanderbilt -3 | 50.5 | 23 | |
| Wyoming @ Central Michigan | Sat 1:00 | Wyoming -1.5 | 38.5 | 21 | |
| Maine @ Boston College | Sat 2:00 | Boston College -38.5 | 53.5 | — | |
| Southern Illinois @ Illinois | Sat 2:00 | Illinois -38.5 | 54.5 | — | |
| Temple @ Toledo | Sat 3:00 | Toledo -6 | 50.5 | 19 | |
| UTEP @ Michigan | Sat 3:30 | Michigan -34.5 | 48.5 | 24 | |
| Duquesne @ Washington State | Sat 3:30 | Washington State -37.5 | 53.5 | — | |
| Stonehill @ Massachusetts | Sat 3:30 | Massachusetts -33.5 | 49.5 | — | |
| Miami (OH) @ Cincinnati | Sat 3:30 | Cincinnati -16.5 | 49.5 | 23 | |
| Wagner @ California | Sat 3:30 | — | — | — | |
| Louisiana Tech @ Baylor | Sat 4:00 | Baylor -19.5 | 49.5 | — | |
| Ball State @ Liberty | Sat 4:00 | Liberty -14.5 | 49.5 | 17 | |
| Stanford @ Duke | Sat 4:00 | Duke -10 | 50.5 | 26 | |
| Mississippi State @ South Carolina | Sat 4:15 | South Carolina -4 | 58.5 | 25 | |
| SE Louisiana @ UL Monroe | Sat 4:30 | UL Monroe -10.5 | 48.5 | — | |
| Charlotte @ App State | Sat 6:00 | App State -17.5 | 51.5 | 22 | |
| Florida International @ Florida Atlantic | Sat 6:00 | Florida Atlantic -6.5 | 62.5 | 23 | |
| East Carolina @ Old Dominion | Sat 6:00 | Old Dominion -3 | 48.5 | 22 | |
| Marshall @ Missouri State | Sat 6:30 | Marshall -4 | 53.5 | 18 | |
| Nicholls @ Sam Houston | Sat 7:00 | Sam Houston -17.5 | 49.5 | — | |
| Georgia Southern @ Jacksonville State | Sat 7:00 | Jacksonville State -3.5 | 52.5 | 25 | |
| Florida @ Auburn | Sat 7:00 | Florida -2.5 | 53.5 | 24 | |
| Murray State @ Oklahoma State | Sat 7:00 | Oklahoma State -56.5 | 70.5 | — | |
| Ohio @ South Alabama | Sat 7:00 | South Alabama -7 | 48.5 | 19 | |
| Nevada @ Middle Tennessee | Sat 7:00 | Nevada -3.5 | 50.5 | 23 | |
| Delaware State @ South Florida | Sat 7:00 | South Florida -36.5 | 61.5 | — | |
| Western Michigan @ Rice | Sat 7:00 | Western Michigan -9.5 | 43.5 | 19 | |
| UT Martin @ Memphis | Sat 7:00 | Memphis -34.5 | 57.5 | — | |
| Georgia State @ UCF | Sat 7:00 | UCF -17.5 | 50.5 | 19 | |
| UConn @ Southern Miss | Sat 7:00 | — | — | 22 | |
| North Dakota @ Nebraska | Sat 7:15 | Nebraska -24.5 | 51.5 | — | |
| Colorado @ Northwestern | Sat 7:30 | Northwestern -3.5 | 48.5 | 21 | |
| Virginia Tech @ Maryland | Sat 7:30 | Virginia Tech -3 | 53.5 | 22 | |
| Arkansas State @ TCU | Sat 8:00 | TCU -19.5 | 56.5 | 15 | |
| East Texas A&M @ Tulsa | Sat 8:00 | Tulsa -42.5 | 56.5 | — | |
| UAB @ Louisiana | Sat 8:00 | Louisiana -7.5 | 55.5 | 19 | |
| James Madison @ San Diego State | Sat 10:00 | San Diego State -1.5 | 46.5 | 19 | |
| South Dakota @ Boise State | Sat 10:00 | Boise State -23.5 | 56.5 | — | |
| North Dakota State @ Sacramento State | Sat 10:30 | North Dakota State -27.5 | 50.5 | 21 | |
| Northern Illinois @ Arizona | Sat 10:30 | Arizona -33.5 | 49.5 | 20 | |
| Montana @ Oregon State | Sat 11:00 | Oregon State -17.5 | 52.5 | — | |
| Fresno State @ San José State | Sat 11:00 | Fresno State -6.5 | 50.5 | 23 | |
| Purdue @ UCLA | Sat 11:00 | UCLA -14 | 52.5 | 21 |
Go Deeper
More tools to help you find an edge.
Research historical player props, lines and results. Search by player, market, line and situation.
Open Prop Lab →See what stands out before placing your bet. Check historical combinations, line movement and context.
Open Slip Check →Quarter-by-quarter football data without digging through box scores.
Open Sheets →NFL lines via The Odds API, captured 2026-09-18 00:08 UTC; college lines from our pre-kick snapshot (2026-09-17 23:30 UTC, 71 of 75 games). AP Top 25 from the week-2 poll. Records from played games. Not betting advice.